User:Pugchump/sandbox: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 1: Line 1:
{{User sandbox}}
{{User sandbox}}
<!-- EDIT BELOW THIS LINE -->
<!-- EDIT BELOW THIS LINE -->
=List of California county high points=
=Sports in Maine=
{{short description|Know Watershed Impact Zones by Elevation Awareness}}
[[Image:Portland Sea Dogs, April 2016.jpg|thumb|right|[[Hadlock Field]], home ballpark of the [[Portland Sea Dogs]].]]
The [[Maine|State of Maine]] is home to several professional and semi-professional sports teams and leagues.


{| style="float:right;border:0;margin:0;padding:0;"
==Professional sports==
|-
===Maine Mariners===
{{Location map+|California|AlternativeMap = Relief map of California.png|width=400|caption=Locations of the highest point in each county, with color corresponding to height.
|places=
<!-- <500m altitude-->
{{Location map~|California|mark = Blue pog.svg|marksize=10|lat_deg = 38.649|lon_deg = -121.100}}
{{Location map~|California|mark = Blue pog.svg|marksize=10|lat_deg = 37.738|lon_deg = -122.455}}
<!-- 500-1000m altitude-->
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 39.206|lon_deg = -121.821}}
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 37.929|lon_deg = -122.578}}
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 37.280|lon_deg = -122.163}}
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 38.400|lon_deg = -122.106}}
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 38.907|lon_deg = -122.416}}
{{Location map~|California|mark = Green pog.svg|marksize=10|lat_deg = 37.224|lon_deg = -122.093}}
<!-- 1000-2000m altitude-->
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 35.906|lon_deg = -120.276}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 37.490|lon_deg = -121.469}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 36.890|lon_deg = -121.178}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 37.322|lon_deg = -121.408}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 37.512|lon_deg = -121.699}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 37.882|lon_deg = -121.914}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 38.668|lon_deg = -122.627}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 37.347|lon_deg = -121.630}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 38.802|lon_deg = -122.747}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 32.622|lon_deg = -116.091}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 39.608|lon_deg = -121.015}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 35.036|lon_deg = -119.760}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 36.370|lon_deg = -120.645}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 33.711|lon_deg = -117.534}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 36.146|lon_deg = -121.419}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 41.796|lon_deg = -123.672}}
{{Location map~|California|mark = Yellow pog.svg|marksize=10|lat_deg = 33.315|lon_deg = -116.580}}
<!-- 2000-3000m altitude-->
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 34.697|lon_deg = -119.655}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.846|lon_deg = -122.965}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 41.183|lon_deg = -123.411}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.383|lon_deg = -122.752}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 40.126|lon_deg = -121.405}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.727|lon_deg = -122.872}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 38.483|lon_deg = -120.077}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.994|lon_deg = -120.627}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 41.149|lon_deg = -120.127}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 34.814|lon_deg = -119.167}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 34.813|lon_deg = -119.145}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.450|lon_deg = -120.364}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 41.320|lon_deg = -122.479}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.281|lon_deg = -120.007}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 39.433|lon_deg = -120.365}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 40.446|lon_deg = -121.559}}
{{Location map~|California|mark = Orange pog.svg|marksize=10|lat_deg = 38.674|lon_deg = -120.091}}
<!-- 3000-4000m altitude-->
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 41.283|lon_deg = -120.201}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 34.289|lon_deg = -117.647}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 40.488|lon_deg = -121.505}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 33.815|lon_deg = -116.679}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 38.858|lon_deg = -119.900}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 38.354|lon_deg = -119.635}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 34.099|lon_deg = -116.825}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 37.777|lon_deg = -119.308}}
{{Location map~|California|mark = Red pog.svg|marksize=10|lat_deg = 37.739|lon_deg = -119.272}}
<!-- 4000-5000m altitude-->
{{Location map~|California|mark = Purple pog.svg|marksize=10|lat_deg = 37.689|lon_deg = -119.199}}
{{Location map~|California|mark = Purple pog.svg|marksize=10|lat_deg = 41.409|lon_deg = -122.195}}
{{Location map~|California|mark = Purple pog.svg|marksize=10|lat_deg = 37.094|lon_deg = -118.514}}
{{Location map~|California|mark = Purple pog.svg|marksize=10|lat_deg = 37.634|lon_deg = -118.256}}
{{Location map~|California|mark = Purple pog.svg|marksize=10|lat_deg = 36.579|lon_deg = -118.292}}
}}
|}


This is a '''list of [[California counties|58 counties]] of the [[United States|U.S.]] [[California|State of California]] by their points of [[Elevation|highest elevation]]'''. 6 of the [[List of highest U.S. county high points|50 highest county high points in the United States]] are in California. [[Mount Whitney]], which has an elevation of {{convert|4421|m||order=flip}}, in [[Inyo County, California|Inyo]] and [[Tulare County, California|Tulare]] counties is the highest point in California as well as the highest point in the continental United States.
===Maine Red Claws===


==California county high points==
===Portland Sea Dogs===
{{main|List of counties in California}}
{{see also|List of highest U.S. county high points}}
{| class="wikitable sortable"
|-
! County
! Name
! data-sort-type="number" | Height<br><small>[[Foot (unit of length)|feet]] / [[metre|m]]</small>
! class="unsortable" | Source
|-
|-
|[[Alameda County, California|Alameda]] || [[Discovery Peak (California)|Discovery Peak]] || 3,843+ / 1,171+ || {{pid|1213}}
|-
|[[Alpine County, California|Alpine]] || [[Sonora Peak]] || 11,464 / 3,495 || {{pid|2585}}
|-
|[[Amador County, California|Amador]] || [[Thunder Mountain (Amador County, California)|Thunder Mountain]] || 9,414 / 2,869 || {{pid|2576}}
|-
||[[Butte County, California|Butte]] || [[Butte County High Point, California|Butte County High Point]] || 7,124+ / 2,171+ || {{pid|2535}}
|-
|[[Calaveras County, California|Calaveras]] || [[Corral Ridge]] || 8,174+ / 2,491+ || {{pid|2584}}
|-
|[[Colusa County, California|Colusa]] || [[Snow Mountain (Colusa County, California)|Snow Mountain]] (East Peak) || 7,055 / 2,150 || {{ngs|KT1916}}
|-
|[[Contra Costa County, California|Contra Costa]] || [[Mount Diablo]] || 3,864 / 1,178 || {{ngs|HS5120}}
|-
|[[Del Norte County, California|Del Norte]] || [[Bear Mountain (Siskiyou County, California)|Bear Mountain]] || 6,404+ / 1,952+ || {{pid|25194}}
|-
|[[El Dorado County, California|El Dorado]] || [[Freel Peak]] || 10,886 / 3,318 || {{ngs|JR1221}}
|-
|[[Fresno County, California|Fresno]] || [[North Palisade]] || 14,248 / 4,343 || {{pid|2727}}
|-
|[[Glenn County, California|Glenn]] || [[Black Butte (Glenn County, California)|Black Butte]] || 7,455 / 2,272 || {{ngs|KT1944}}
|-
|[[Humboldt County, California|Humboldt]] || [[Salmon Mountain (California)|Salmon Mountain]] || 6,962 / 2,122 || {{ngs|MX1206}}
|-
|[[Imperial County, California|Imperial]] || [[Blue Angels Peak]] || 4,552 / 1,387 || {{ngs|DC1889}}
|-
|[[Inyo County, California|Inyo]] || [[Mount Whitney]] || 14,505 / 4,421 || {{ngs|GT1811}}
|-
|[[Kern County, California|Kern]] || [[Sawmill Mountain]] || 8,822 / 2,689 || {{pid|1266}}
|-
|[[Kings County, California|Kings]] || [[Table Mountain (Kings County, California)|Table Mountain]] || 3,476 / 1,060 || {{pid|1234}}
|-
|[[Lake County, California|Lake]] || [[Snow Mountain East]] || 7,055 / 2,150 || {{ngs|KT1916}}
|-
|[[Lassen County, California|Lassen]] || [[Hat Mountain (California)|Hat Mountain]] || 8,741 / 2,664 || {{pid|3290}}
|-
|[[Los Angeles County, California|Los Angeles]] || [[Mount San Antonio]] (Mount Baldy) || 10,068 / 3,069 || {{pid|1338}}
|-
|[[Madera County, California|Madera]] || [[Mount Ritter]] || 13,149 / 4,008 || {{pid|2626}}
|-
|[[Marin County, California|Marin]] || [[Mount Tamalpais]] (East Peak) || 2,571 / 784 || {{pid|1158}}
|-
|[[Mariposa County, California|Mariposa]] || [[Parsons Peak]] (Northwest Ridge) || 12,046+ / 3,672+ || {{pid|2617}}
|-
|[[Mendocino County, California|Mendocino]] || [[Anthony Peak (California)|Anthony Peak]] || 6,960 / 2,121 || {{ngs|KT1958}}
|-
|[[Merced County, California|Merced]] || [[Laveaga Peak]] || 3,804 / 1,159 || {{ngs|GU3575}}
|-
|[[Modoc County, California|Modoc]] || [[Eagle Peak (Modoc County, California)|Eagle Peak]] || 9,897 / 3,017 || {{ngs|MW0747}}
|-
|[[Mono County, California|Mono]] || [[White Mountain Peak]] || 14,252 / 4,344 || {{ngs|HR2559}}
|-
|[[Monterey County, California|Monterey]] || [[Junipero Serra Peak]] || 5,857 / 1,785 || {{ngs|GU3676}}
|-
|[[Napa County, California|Napa]] || [[Mount Saint Helena]] (East Peak) || 4,203+ / 1,281+ || {{pid|1183}}
|-
|[[Nevada County, California|Nevada]] || [[Mount Lola]] || 9,147 / 2,788 || {{ngs|KS2022}}
|-
|[[Orange County, California|Orange]] || [[Santiago Peak]] || 5,690 / 1,734 || {{pid|1436}}<!-- NGS datasheet elevation is scaled -->
|-
|[[Placer County, California|Placer]] || [[Mount Baldy (Nevada)|Mount Baldy]] (West ridge) || 9,044+ / 2,756 + || {{pid|24582}}
|-
|[[Plumas County, California|Plumas]] || [[Mount Ingalls (California)|Mount Ingalls]] || 8,376 / 2,553 || {{ngs|KS1511}}
|-
|[[Riverside County, California|Riverside]] || [[San Jacinto Peak]] || 10,834 / 3,302 || {{ngs|DX5119}}
|-
|[[Sacramento County, California|Sacramento]] || [[Carpenter Hill]] || 831 / 253 || {{pid|2579}}
|-
|[[San Benito County, California|San Benito]] || [[San Benito Mountain]] || 5,267 / 1,605 || {{ngs|GU3499}}
|-
|[[San Bernardino County, California|San Bernardino]] || [[San Gorgonio Mountain]] (Old Grayback) || 11,503 / 3,506 || {{pid|1417}}
|-
|[[San Diego County, California|San Diego]] || [[Hot Springs Mountain]] || 6,536 / 1,992 || {{pid|1454}}<!-- NGS datasheet elevation is scaled -->
|-
|[[San Francisco]] || [[Mount Davidson (California)|Mount Davidson]] || 928+ / 283+ || {{pid|1190}}
|-
|[[San Joaquin County, California|San Joaquin]] || [[Mount Boardman]] (North Peak) || 3,629 / 1,106 || {{pid|1214}}
|-
|[[San Luis Obispo County, California|San Luis Obispo]] || [[Caliente Mountain]] || 5,109 / 1,557 || {{pid|1242}}
|-
|[[San Mateo County, California|San Mateo]] || [[Long Ridge (San Mateo County, California)|Long Ridge]] || 2,603+ / 793+ || {{pid|1195}}
|-
|[[Santa Barbara County, California|Santa Barbara]] || [[Big Pine Mountain]] || 6,803+ / 2,074+ || {{pid|1252}}
|-
|[[Santa Clara County, California|Santa Clara]] || [[Copernicus Peak]] || 4,360+ / 1,330+ || {{pid|1218}}
|-
|[[Santa Cruz County, California|Santa Cruz]] || [[Mount Bielawski]] || 3,233 / 986 || {{ngs|HT3273}}
|-
|[[Shasta County, California|Shasta]] || [[Lassen Peak]] || 10,462 / 3,189 || {{ngs|HT3273}}
|-
|[[Sierra County, California|Sierra]] || [[Mount Lola]] (North Ridge) || 8,848+ / 2,697+ || {{pid|2548}}
|-
|[[Siskiyou County, California|Siskiyou]] || [[Mount Shasta]] || 14,179 / 4,322 || {{ngs|MX1016}}
|-
|[[Solano County, California|Solano]] || [[Mount Vaca]] || 2,822 / 860 || {{pid|1184}}
|-
|[[Sonoma County, California|Sonoma]] || [[Cobb Mountain]] (Southwest Peak) || 4,483+ / 1,367+ || {{pid|1179}}
|-
|[[Stanislaus County, California|Stanislaus]] || [[Mount Stakes]] || 3,810 / 1,161 || {{ngs|HS4854}}
|-
|[[Sutter County, California|Sutter]] || [[Sutter Buttes|South Butte]] || 2,120+ / 647+ || {{pid|2543}}
|-
|[[Tehama County, California|Tehama]] || [[Mount Tehama|Brokeoff Mountain]] || 9,239 / 2,816 || {{pid|2525}}
|-
|[[Trinity County, California|Trinity]] || [[Mount Eddy]] || 9,037 / 2,755 || {{ngs|MX1043}}
|-
|[[Tulare County, California|Tulare]] || [[Mount Whitney]] || 14,505 / 4,421 || {{ngs|GT1811}}
|-
|[[Tuolumne County, California|Tuolumne]] || [[Mount Lyell (California)|Mount Lyell]] || 13,120 / 3,999 || {{ngs|HR2884}}
|-
|[[Ventura County, California|Ventura]] || [[Mount Pinos]] || 8,847 / 2,697 || {{ngs|EW7674}}
|-
|[[Yolo County, California|Yolo]] || [[Little Blue Peak]] || 3,123+ / 952+ || {{pid|1180}}
|-
|[[Yuba County, California|Yuba]] || [[Sugar Pine Peak]] || 4,828+ / 1,472+ || {{pid|2547}}
|}


==Former teams==
==References==
*Suttle, Gary. ''California County Summits''. Berkeley, Ca.: Wilderness Press, 1994.
* [[Bangor Blue Ox]]


{{DEFAULTSORT:List Of Highest Points In California By County}}
* [[Bangor Lumberjacks]]
[[Category:Lists of landforms of California|Highest by county]]

[[Category:Mountains of California|*Highest]]
* [[Maine Guides]]
[[Category:Highpointing|California]]

[[Category:Lists of highest points in the United States by state|California]]
* [[Maine Lumberjacks]]

* [[Maine Mariners]]

* [[Maine Nordiques]]

* [[Maine Windjammers]]

* [[Portland Blue Sox]]

* [[Portland Pilots]]

* [[Portland Pirates]]

* [[Portland Wave]]

==College sports==

==Notable semi-professional and amateur teams==
===Baseball===
[[Old Orchard Beach Surge]]

[[Sanford Mainers]]

===Football===
[[Maine Lynx]]

[[Maine Mammoths]]

[[Southern Maine Rebels]]

===Hockey===
[[Lewiston/Auburn Nordiques]]

===Rugby===
[[Portland Rugby Football Club (Maine)|Portland Rugby Football Club]]

===Soccer===
[[GPS Portland Phoenix]]

[[Maine Sting]]

[[Maine Tide]]

[[Seacoast United Mariners]]

===Other===
[[Maine Cats]]

[[Maine Roller Derby]]

===Former amateur teams===
[[Lewiston Maineiacs]]

[[Maine Moose]]

[[Old Orchard Beach Raging Tide]]

[[Portland Jr. Pirates]]

[[Saranac Lake Surge|Old Orchard Beach Surge]]

Revision as of 02:46, 17 May 2024

List of California county high points

Pugchump/sandbox is located in California
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Pugchump/sandbox
Locations of the highest point in each county, with color corresponding to height.

This is a list of 58 counties of the U.S. State of California by their points of highest elevation. 6 of the 50 highest county high points in the United States are in California. Mount Whitney, which has an elevation of 14,505 feet (4,421 m), in Inyo and Tulare counties is the highest point in California as well as the highest point in the continental United States.

California county high points

County Name Height
feet / m
Source
Alameda Discovery Peak 3,843+ / 1,171+ PB
Alpine Sonora Peak 11,464 / 3,495 PB
Amador Thunder Mountain 9,414 / 2,869 PB
Butte Butte County High Point 7,124+ / 2,171+ PB
Calaveras Corral Ridge 8,174+ / 2,491+ PB
Colusa Snow Mountain (East Peak) 7,055 / 2,150 NGS
Contra Costa Mount Diablo 3,864 / 1,178 NGS
Del Norte Bear Mountain 6,404+ / 1,952+ PB
El Dorado Freel Peak 10,886 / 3,318 NGS
Fresno North Palisade 14,248 / 4,343 PB
Glenn Black Butte 7,455 / 2,272 NGS
Humboldt Salmon Mountain 6,962 / 2,122 NGS
Imperial Blue Angels Peak 4,552 / 1,387 NGS
Inyo Mount Whitney 14,505 / 4,421 NGS
Kern Sawmill Mountain 8,822 / 2,689 PB
Kings Table Mountain 3,476 / 1,060 PB
Lake Snow Mountain East 7,055 / 2,150 NGS
Lassen Hat Mountain 8,741 / 2,664 PB
Los Angeles Mount San Antonio (Mount Baldy) 10,068 / 3,069 PB
Madera Mount Ritter 13,149 / 4,008 PB
Marin Mount Tamalpais (East Peak) 2,571 / 784 PB
Mariposa Parsons Peak (Northwest Ridge) 12,046+ / 3,672+ PB
Mendocino Anthony Peak 6,960 / 2,121 NGS
Merced Laveaga Peak 3,804 / 1,159 NGS
Modoc Eagle Peak 9,897 / 3,017 NGS
Mono White Mountain Peak 14,252 / 4,344 NGS
Monterey Junipero Serra Peak 5,857 / 1,785 NGS
Napa Mount Saint Helena (East Peak) 4,203+ / 1,281+ PB
Nevada Mount Lola 9,147 / 2,788 NGS
Orange Santiago Peak 5,690 / 1,734 PB
Placer Mount Baldy (West ridge) 9,044+ / 2,756 + PB
Plumas Mount Ingalls 8,376 / 2,553 NGS
Riverside San Jacinto Peak 10,834 / 3,302 NGS
Sacramento Carpenter Hill 831 / 253 PB
San Benito San Benito Mountain 5,267 / 1,605 NGS
San Bernardino San Gorgonio Mountain (Old Grayback) 11,503 / 3,506 PB
San Diego Hot Springs Mountain 6,536 / 1,992 PB
San Francisco Mount Davidson 928+ / 283+ PB
San Joaquin Mount Boardman (North Peak) 3,629 / 1,106 PB
San Luis Obispo Caliente Mountain 5,109 / 1,557 PB
San Mateo Long Ridge 2,603+ / 793+ PB
Santa Barbara Big Pine Mountain 6,803+ / 2,074+ PB
Santa Clara Copernicus Peak 4,360+ / 1,330+ PB
Santa Cruz Mount Bielawski 3,233 / 986 NGS
Shasta Lassen Peak 10,462 / 3,189 NGS
Sierra Mount Lola (North Ridge) 8,848+ / 2,697+ PB
Siskiyou Mount Shasta 14,179 / 4,322 NGS
Solano Mount Vaca 2,822 / 860 PB
Sonoma Cobb Mountain (Southwest Peak) 4,483+ / 1,367+ PB
Stanislaus Mount Stakes 3,810 / 1,161 NGS
Sutter South Butte 2,120+ / 647+ PB
Tehama Brokeoff Mountain 9,239 / 2,816 PB
Trinity Mount Eddy 9,037 / 2,755 NGS
Tulare Mount Whitney 14,505 / 4,421 NGS
Tuolumne Mount Lyell 13,120 / 3,999 NGS
Ventura Mount Pinos 8,847 / 2,697 NGS
Yolo Little Blue Peak 3,123+ / 952+ PB
Yuba Sugar Pine Peak 4,828+ / 1,472+ PB

References

  • Suttle, Gary. California County Summits. Berkeley, Ca.: Wilderness Press, 1994.